ipv4 unicast
categoryvalue
name v4
round 2022
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 16:55:52, at=2026-02-02 11:54:18
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 16:55:522026-02-02 11:54:182 44 2010 00:00:18
1 100.100.3.37 up up 1 16:55:522026-02-02 11:54:181 24 2006 00:00:09
2 100.100.3.179up up 1 16:55:522026-02-02 11:54:180 20 2011 00:00:20
3 100.100.3.242up up 1 16:55:522026-02-02 11:54:181 17 2014 00:00:08
4 100.100.3.254up up 1 16:55:522026-02-02 11:54:181 38 2016 00:00:02
5 100.100.3.255up up 1 16:55:522026-02-02 11:54:180 19 -8 00:00:19
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 1 1
1 1 -11 1 2 1
2 2 0 -11 2 0
3 1 1 1 -12 1
4 0 0 0 0 -10
5 2 0 0 1 2 -1


ipv6 unicast
categoryvalue
name v6
round 2021
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 16:55:17, at=2026-02-02 11:54:53
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 16:55:172026-02-02 11:54:531 38 2016 00:00:18
1 2001:db8:1101::37 up up 1 16:55:172026-02-02 11:54:531 25 2005 00:00:09
2 2001:db8:1101::179up up 1 16:55:172026-02-02 11:54:531 19 2012 00:00:19
3 2001:db8:1101::242up up 1 16:55:172026-02-02 11:54:531 18 2013 00:00:08
4 2001:db8:1101::254up up 1 16:55:172026-02-02 11:54:532 40 2014 00:00:02
5 2001:db8:1101::255up up 1 16:55:172026-02-02 11:54:531 15 -8 00:00:14
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 2 2
1 2 -11 1 2 1
2 2 1 -11 2 1
3 1 1 1 -12 1
4 0 1 0 0 -11
5 1 1 1 1 2 -1


ipv4 multicast
categoryvalue
name v4m
round 2022
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 16:55:57, at=2026-02-02 11:54:13
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 16:55:572026-02-02 11:54:132 32 2022 00:00:20
1 100.100.3.37 up up 1 16:55:572026-02-02 11:54:130 7 2023 00:00:11
2 100.100.3.179up up 1 16:55:572026-02-02 11:54:130 8 2023 00:00:21
3 100.100.3.242up up 1 16:55:572026-02-02 11:54:131 8 2023 00:00:10
4 100.100.3.254up up 1 16:55:572026-02-02 11:54:132 31 2023 00:00:03
5 100.100.3.255up up 1 16:55:572026-02-02 11:54:130 0 -9 00:00:26
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 2 1
1 1 -10 1 3 1
2 2 1 -10 3 1
3 1 0 0 -12 1
4 0 0 0 1 -10
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 2021
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 16:55:22, at=2026-02-02 11:54:48
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 16:55:222026-02-02 11:54:482 32 2022 00:00:20
1 2001:db8:1101::37 up up 1 16:55:222026-02-02 11:54:480 8 2022 00:00:11
2 2001:db8:1101::179up up 1 16:55:222026-02-02 11:54:481 10 2021 00:00:21
3 2001:db8:1101::242up up 1 16:55:222026-02-02 11:54:480 9 2022 00:00:10
4 2001:db8:1101::254up up 1 16:55:222026-02-02 11:54:483 32 2022 00:00:03
5 2001:db8:1101::255up up 1 16:55:222026-02-02 11:54:480 0 -9 00:00:21
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 2 2 1
1 2 -11 3 3 1
2 1 1 -11 3 1
3 2 0 1 -13 1
4 1 0 1 0 -10
5 0 0 0 0 0 -1