summary
namegroup porttotalreachbidirchanged
v4 10.10.10.10 54998 8 8 09:24:50
v4m 232.2.2.2 54988 8 8 09:25:05
v6 2001:db8:1101::1054998 8 8 09:25:10
v6m ff39:232::2:2:2 54988 8 8 09:24:45


ipv4 unicast
categoryvalue
name v4
round 1120
group 10.10.10.10
port 5499
timer 30000/10
source ifc loopback0
changes 8
ago 09:24:50, at=2023-03-22 08:25:36
numberaddress statechangesago at reportslast
0 10.1.11.198 up 1 09:24:502023-03-22 08:25:361116 00:00:10
1 10.5.1.10 up 1 09:24:502023-03-22 08:25:361105 00:00:04
2 10.10.10.10 up 1 09:24:502023-03-22 08:25:361118 00:00:02
3 10.10.10.19 up 1 09:24:502023-03-22 08:25:361121 00:00:06
4 10.10.10.21 up 1 09:24:502023-03-22 08:25:361121 00:00:03
5 10.10.10.190up 1 09:24:502023-03-22 08:25:361120 00:00:03
6 10.10.11.11 up 1 09:24:502023-03-22 08:25:361121 00:00:02
7 10.26.26.2 up 1 09:24:502023-03-22 08:25:36-8 00:00:18
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv6 unicast
categoryvalue
name v6
round 1121
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 8
ago 09:25:10, at=2023-03-22 08:25:16
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 09:25:102023-03-22 08:25:161122 00:00:03
1 2001:db8:1026:1001::2 up 1 09:25:102023-03-22 08:25:16-8 00:00:08
2 2001:db8:1101::10 up 1 09:25:102023-03-22 08:25:161122 00:00:02
3 2001:db8:1101::19 up 1 09:25:102023-03-22 08:25:161121 00:00:21
4 2001:db8:1101::21 up 1 09:25:102023-03-22 08:25:161122 00:00:03
5 2001:db8:1101::190 up 1 09:25:102023-03-22 08:25:161122 00:00:03
6 2001:db8:1101::11:11 up 1 09:25:102023-03-22 08:25:161122 00:00:02
7 2001:db8:1101::252:198up 1 09:25:102023-03-22 08:25:161121 00:00:10
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv4 multicast
categoryvalue
name v4m
round 1121
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 8
ago 09:25:05, at=2023-03-22 08:25:21
numberaddress statechangesago at reportslast
0 10.1.11.198 up 1 09:25:052023-03-22 08:25:211121 00:00:14
1 10.5.1.10 up 1 09:25:052023-03-22 08:25:211121 00:00:10
2 10.10.10.10 up 1 09:25:052023-03-22 08:25:211121 00:00:09
3 10.10.10.19 up 1 09:25:052023-03-22 08:25:211121 00:00:23
4 10.10.10.21 up 1 09:25:052023-03-22 08:25:211121 00:00:15
5 10.10.10.190up 1 09:25:052023-03-22 08:25:211121 00:00:13
6 10.10.11.11 up 1 09:25:052023-03-22 08:25:211120 00:00:08
7 10.26.26.2 up 1 09:25:052023-03-22 08:25:21-9 00:00:04
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv6 multicast
categoryvalue
name v6m
round 1120
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 8
ago 09:24:45, at=2023-03-22 08:25:41
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 09:24:452023-03-22 08:25:411121 00:00:10
1 2001:db8:1026:1001::2 up 1 09:24:452023-03-22 08:25:41-9 00:00:14
2 2001:db8:1101::10 up 1 09:24:452023-03-22 08:25:411121 00:00:09
3 2001:db8:1101::19 up 1 09:24:452023-03-22 08:25:411120 00:00:29
4 2001:db8:1101::21 up 1 09:24:452023-03-22 08:25:411120 00:00:21
5 2001:db8:1101::190 up 1 09:24:452023-03-22 08:25:411119 00:00:13
6 2001:db8:1101::11:11 up 1 09:24:452023-03-22 08:25:411120 00:00:08
7 2001:db8:1101::252:198up 1 09:24:452023-03-22 08:25:411120 00:00:14
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv4 vpn

% no such mtracker



ipv6 vpn

% no such mtracker



layer2 vpn

% no such mtracker