ipv4 unicast
categoryvalue
name v4
round 1132
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 09:30:06, at=2026-09-04 18:02:30
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 09:30:362026-09-04 18:02:006 650 1123 00:00:12
1 100.100.3.37 up up 1 09:30:062026-09-04 18:02:306 3 1129 00:00:14
2 100.100.3.179up up 1 09:30:362026-09-04 18:02:003 1 1131 00:00:08
3 100.100.3.242up up 1 09:30:362026-09-04 18:02:004 597 1129 00:00:07
4 100.100.3.254up up 1 09:30:362026-09-04 18:02:005 65 1111 00:00:15
5 100.100.3.255up up 1 09:30:362026-09-04 18:02:001 2 -8 00:00:03
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 1 1
1 2 -10 1 3 1
2 5 4 -13 5 4
3 6 5 3 -15 4
4 1 0 0 1 -11
5 6 6 3 4 5 -1


ipv6 unicast
categoryvalue
name v6
round 1132
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 09:30:05, at=2026-09-04 18:02:31
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 09:30:352026-09-04 18:02:016 654 1119 00:00:12
1 2001:db8:1101::37 up up 1 09:30:052026-09-04 18:02:315 2 1130 00:00:14
2 2001:db8:1101::179up up 1 09:30:352026-09-04 18:02:012 1 1131 00:00:08
3 2001:db8:1101::242up up 1 09:30:352026-09-04 18:02:013 596 1130 00:00:07
4 2001:db8:1101::254up up 1 09:30:352026-09-04 18:02:015 52 1125 00:00:20
5 2001:db8:1101::255up up 1 09:30:352026-09-04 18:02:012 3 -8 00:00:03
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 0 1
1 2 -10 0 2 0
2 5 5 -12 6 3
3 6 4 2 -14 3
4 1 0 1 0 -11
5 6 5 2 3 5 -1


ipv4 multicast
categoryvalue
name v4m
round 1132
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 09:30:06, at=2026-09-04 18:02:30
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 09:30:362026-09-04 18:02:005 644 1129 00:00:13
1 100.100.3.37 up up 1 09:30:062026-09-04 18:02:304 1 1131 00:00:16
2 100.100.3.179up up 1 09:30:362026-09-04 18:02:001 0 1132 00:00:10
3 100.100.3.242up up 1 09:30:362026-09-04 18:02:002 596 1130 00:00:08
4 100.100.3.254up up 1 09:30:362026-09-04 18:02:006 48 1129 00:00:21
5 100.100.3.255up up 1 09:30:362026-09-04 18:02:000 0 -9 00:00:05
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -10 1 2 1 1
1 3 -10 1 3 1
2 6 4 -11 8 2
3 6 4 1 -17 2
4 1 1 1 2 -11
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 1132
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 09:30:05, at=2026-09-04 18:02:31
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 09:30:352026-09-04 18:02:015 643 1132 00:00:13
1 2001:db8:1101::37 up up 1 09:30:052026-09-04 18:02:315 1 1131 00:00:16
2 2001:db8:1101::179up up 1 09:30:352026-09-04 18:02:010 0 1132 00:00:10
3 2001:db8:1101::242up up 1 09:30:352026-09-04 18:02:012 596 1130 00:00:08
4 2001:db8:1101::254up up 1 09:30:352026-09-04 18:02:015 48 1129 00:00:21
5 2001:db8:1101::255up up 1 09:30:352026-09-04 18:02:010 0 -9 00:00:04
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 2 1 1
1 4 -10 1 3 0
2 6 4 -11 6 2
3 7 6 0 -17 2
4 2 0 1 2 -11
5 0 0 0 0 0 -1