ipv4 unicast
categoryvalue
name v4
round 410
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:29:45, at=2025-12-16 03:26:36
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:29:452025-12-16 03:26:362 26 408 00:00:18
1 100.100.3.37 up up 1 03:29:452025-12-16 03:26:361 9 410 00:00:09
2 100.100.3.179up up 1 03:29:452025-12-16 03:26:360 13 407 00:00:20
3 100.100.3.242up up 1 03:29:452025-12-16 03:26:361 12 408 00:00:08
4 100.100.3.254up up 1 03:29:452025-12-16 03:26:361 14 408 00:00:19
5 100.100.3.255up up 1 03:29:452025-12-16 03:26:361 3 -8 00:00:04
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -10 0 0 0 0
1 2 -11 0 1 0
2 2 0 -11 2 0
3 2 1 0 -11 0
4 1 0 1 1 -10
5 2 1 0 1 1 -1


ipv6 unicast
categoryvalue
name v6
round 411
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:30:25, at=2025-12-16 03:25:56
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:30:252025-12-16 03:25:562 24 410 00:00:18
1 2001:db8:1101::37 up up 1 03:30:252025-12-16 03:25:560 10 409 00:00:09
2 2001:db8:1101::179up up 1 03:30:252025-12-16 03:25:561 10 410 00:00:20
3 2001:db8:1101::242up up 1 03:30:252025-12-16 03:25:561 10 410 00:00:08
4 2001:db8:1101::254up up 1 03:30:252025-12-16 03:25:561 13 409 00:00:14
5 2001:db8:1101::255up up 1 03:30:252025-12-16 03:25:561 2 -8 00:00:24
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -10 1 0 0 1
1 2 -11 1 1 1
2 3 1 -11 2 1
3 2 0 1 -11 1
4 2 1 1 1 -11
5 3 1 1 1 1 -1


ipv4 multicast
categoryvalue
name v4m
round 410
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:29:45, at=2025-12-16 03:26:36
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:29:452025-12-16 03:26:362 25 409 00:00:19
1 100.100.3.37 up up 1 03:29:452025-12-16 03:26:361 9 410 00:00:09
2 100.100.3.179up up 1 03:29:452025-12-16 03:26:360 10 410 00:00:21
3 100.100.3.242up up 1 03:29:452025-12-16 03:26:361 9 411 00:00:08
4 100.100.3.254up up 1 03:29:452025-12-16 03:26:362 12 410 00:00:14
5 100.100.3.255up up 1 03:29:452025-12-16 03:26:360 0 -9 00:00:04
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -10 0 0 1 1
1 2 -10 1 2 1
2 2 0 -11 2 1
3 2 1 0 -12 1
4 1 0 1 1 -11
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 411
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:30:25, at=2025-12-16 03:25:56
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:30:252025-12-16 03:25:562 23 411 00:00:19
1 2001:db8:1101::37 up up 1 03:30:252025-12-16 03:25:561 7 412 00:00:09
2 2001:db8:1101::179up up 1 03:30:252025-12-16 03:25:561 8 412 00:00:21
3 2001:db8:1101::242up up 1 03:30:252025-12-16 03:25:561 8 412 00:00:08
4 2001:db8:1101::254up up 1 03:30:252025-12-16 03:25:561 10 411 00:00:14
5 2001:db8:1101::255up up 1 03:30:252025-12-16 03:25:560 0 -9 00:00:24
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -10 0 1 2 1
1 3 -11 1 1 1
2 3 0 -11 3 1
3 2 1 1 -11 1
4 2 0 1 1 -11
5 0 0 0 0 0 -1