summary
name | group | port | total | reach | bidir | changed |
v4 | 10.11.12.13 | 5499 | 13 | 13 | 13 | 10:19:41 |
v4m | 232.197.91.25 | 5488 | 13 | 13 | 13 | 10:19:41 |
v4v | 10.11.12.13 | 5499 | 11 | 11 | 11 | 10:19:41 |
v6 | 2001:db8:1234:1234::1234 | 5499 | 13 | 13 | 13 | 10:19:41 |
v6m | ff09::232:197:91:25 | 5488 | 13 | 13 | 13 | 10:19:41 |
v6v | 2001:db8:1234:1234::1234 | 5499 | 11 | 11 | 11 | 10:19:41 |
ipv4 unicast
name=v4, round=1110, group=10.11.12.13
port=5499, timer=33333/6, source=ifc loopback0
changes=13, ago=10:19:41, at=2021-03-01 20:17:07
peer#0: ip=10.1.11.199, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1110, last=00:00:17
peer#1: ip=10.1.11.254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1111, last=00:00:02
peer#2: ip=10.1.11.255, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1110, last=00:00:23
peer#3: ip=10.4.4.254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1110, last=00:00:15
peer#4: ip=10.10.10.10, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1110, last=00:00:13
peer#5: ip=10.10.10.19, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1109, last=00:00:20
peer#6: ip=10.10.10.21, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1110, last=00:00:10
peer#7: ip=10.10.10.26, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=-8, last=00:00:10
peer#8: ip=10.10.10.190, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1108, last=00:00:20
peer#9: ip=10.10.10.222, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1109, last=00:00:22
peer#10: ip=10.10.10.224, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1107, last=00:00:21
peer#11: ip=10.10.10.225, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1107, last=00:00:32
peer#12: ip=10.10.10.226, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1106, last=00:00:26
\ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0 | \ | + | + | + | + | + | + | + | + | + | + | + | + |
1 | + | \ | + | + | + | + | + | + | + | + | + | + | + |
2 | + | + | \ | + | + | + | + | + | + | + | + | + | + |
3 | + | + | + | \ | + | + | + | + | + | + | + | + | + |
4 | + | + | + | + | \ | + | + | + | + | + | + | + | + |
5 | + | + | + | + | + | \ | + | + | + | + | + | + | + |
6 | + | + | + | + | + | + | \ | + | + | + | + | + | + |
7 | + | + | + | + | + | + | + | \ | + | + | + | + | + |
8 | + | + | + | + | + | + | + | + | \ | + | + | + | + |
9 | + | + | + | + | + | + | + | + | + | \ | + | + | + |
10 | + | + | + | + | + | + | + | + | + | + | \ | + | + |
11 | + | + | + | + | + | + | + | + | + | + | + | \ | + |
12 | + | + | + | + | + | + | + | + | + | + | + | + | \ |
ipv6 unicast
name=v6, round=1110, group=2001:db8:1234:1234::1234
port=5499, timer=33333/6, source=ifc loopback0
changes=13, ago=10:19:41, at=2021-03-01 20:17:08
peer#0: ip=2001:db8:1101::10, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:13
peer#1: ip=2001:db8:1101::19, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1108, last=00:00:19
peer#2: ip=2001:db8:1101::21, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:20
peer#3: ip=2001:db8:1101::26, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=-8, last=00:00:10
peer#4: ip=2001:db8:1101::190, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1108, last=00:00:26
peer#5: ip=2001:db8:1101::4254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:15
peer#6: ip=2001:db8:1101::222:222, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:22
peer#7: ip=2001:db8:1101::224:224, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1106, last=00:00:31
peer#8: ip=2001:db8:1101::225:225, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1106, last=00:00:32
peer#9: ip=2001:db8:1101::226:226, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1106, last=00:00:31
peer#10: ip=2001:db8:1101::252:199, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:17
peer#11: ip=2001:db8:1101::252:254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1111, last=00:00:02
peer#12: ip=2001:db8:1101::252:255, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:23
\ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0 | \ | + | + | + | + | + | + | + | + | + | + | + | + |
1 | + | \ | + | + | + | + | + | + | + | + | + | + | + |
2 | + | + | \ | + | + | + | + | + | + | + | + | + | + |
3 | + | + | + | \ | + | + | + | + | + | + | + | + | + |
4 | + | + | + | + | \ | + | + | + | + | + | + | + | + |
5 | + | + | + | + | + | \ | + | + | + | + | + | + | + |
6 | + | + | + | + | + | + | \ | + | + | + | + | + | + |
7 | + | + | + | + | + | + | + | \ | + | + | + | + | + |
8 | + | + | + | + | + | + | + | + | \ | + | + | + | + |
9 | + | + | + | + | + | + | + | + | + | \ | + | + | + |
10 | + | + | + | + | + | + | + | + | + | + | \ | + | + |
11 | + | + | + | + | + | + | + | + | + | + | + | \ | + |
12 | + | + | + | + | + | + | + | + | + | + | + | + | \ |
ipv4 multicast
name=v4m, round=1110, group=232.197.91.25
port=5488, timer=33333/6, source=ifc loopback0
changes=13, ago=10:19:41, at=2021-03-01 20:17:07
peer#0: ip=10.1.11.199, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1109, last=00:00:31
peer#1: ip=10.1.11.254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1107, last=00:00:05
peer#2: ip=10.1.11.255, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1107, last=00:00:27
peer#3: ip=10.4.4.254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1108, last=00:00:18
peer#4: ip=10.10.10.10, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1101, last=00:00:17
peer#5: ip=10.10.10.19, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1108, last=00:00:17
peer#6: ip=10.10.10.21, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1109, last=00:00:27
peer#7: ip=10.10.10.26, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=-9, last=00:00:13
peer#8: ip=10.10.10.190, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1104, last=00:00:24
peer#9: ip=10.10.10.222, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1109, last=00:00:25
peer#10: ip=10.10.10.224, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1102, last=00:00:28
peer#11: ip=10.10.10.225, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1097, last=00:00:00
peer#12: ip=10.10.10.226, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:07, reports=1103, last=00:00:00
\ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0 | \ | + | + | + | + | + | + | + | + | + | + | + | + |
1 | + | \ | + | + | + | + | + | + | + | + | + | + | + |
2 | + | + | \ | + | + | + | + | + | + | + | + | + | + |
3 | + | + | + | \ | + | + | + | + | + | + | + | + | + |
4 | + | + | + | + | \ | + | + | + | + | + | + | + | + |
5 | + | + | + | + | + | \ | + | + | + | + | + | + | + |
6 | + | + | + | + | + | + | \ | + | + | + | + | + | + |
7 | + | + | + | + | + | + | + | \ | + | + | + | + | + |
8 | + | + | + | + | + | + | + | + | \ | + | + | + | + |
9 | + | + | + | + | + | + | + | + | + | \ | + | + | + |
10 | + | + | + | + | + | + | + | + | + | + | \ | + | + |
11 | + | + | + | + | + | + | + | + | + | + | + | \ | + |
12 | + | + | + | + | + | + | + | + | + | + | + | + | \ |
ipv6 multicast
name=v6m, round=1110, group=ff09::232:197:91:25
port=5488, timer=33333/6, source=ifc loopback0
changes=13, ago=10:19:41, at=2021-03-01 20:17:08
peer#0: ip=2001:db8:1101::10, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1104, last=00:00:17
peer#1: ip=2001:db8:1101::19, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1108, last=00:00:17
peer#2: ip=2001:db8:1101::21, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1109, last=00:00:27
peer#3: ip=2001:db8:1101::26, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=-9, last=00:00:13
peer#4: ip=2001:db8:1101::190, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1106, last=00:00:30
peer#5: ip=2001:db8:1101::4254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1109, last=00:00:18
peer#6: ip=2001:db8:1101::222:222, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1108, last=00:00:25
peer#7: ip=2001:db8:1101::224:224, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1102, last=00:00:00
peer#8: ip=2001:db8:1101::225:225, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1092, last=00:00:00
peer#9: ip=2001:db8:1101::226:226, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1098, last=00:00:00
peer#10: ip=2001:db8:1101::252:199, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1109, last=00:00:31
peer#11: ip=2001:db8:1101::252:254, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1104, last=00:00:05
peer#12: ip=2001:db8:1101::252:255, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1106, last=00:00:27
\ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0 | \ | + | + | + | + | + | + | + | + | + | + | + | + |
1 | + | \ | + | + | + | + | + | + | + | + | + | + | + |
2 | + | + | \ | + | + | + | + | + | + | + | + | + | + |
3 | + | + | + | \ | + | + | + | + | + | + | + | + | + |
4 | + | + | + | + | \ | + | + | + | + | + | + | + | + |
5 | + | + | + | + | + | \ | + | + | + | + | + | + | + |
6 | + | + | + | + | + | + | \ | + | + | + | + | + | + |
7 | + | + | + | + | + | + | + | \ | + | + | + | + | + |
8 | + | + | + | + | + | + | + | + | \ | + | + | + | + |
9 | + | + | + | + | + | + | + | + | + | \ | + | + | + |
10 | + | + | + | + | + | + | + | + | + | + | \ | + | + |
11 | + | + | + | + | + | + | + | + | + | + | + | \ | + |
12 | + | + | + | + | + | + | + | + | + | + | + | + | \ |
ipv4 vpn
name=v4v, round=1110, group=10.11.12.13
port=5499, timer=33333/6, source=ifc loopback65535
changes=11, ago=10:19:41, at=2021-03-01 20:17:08
peer#0: ip=172.16.27.1, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1106, last=00:00:32
peer#1: ip=172.16.27.2, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1105, last=00:00:16
peer#2: ip=172.16.27.3, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1105, last=00:00:25
peer#3: ip=172.16.27.6, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:16
peer#4: ip=172.16.27.9, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1111, last=00:00:09
peer#5: ip=172.16.27.10, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:23
peer#6: ip=172.16.27.11, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1111, last=00:00:02
peer#7: ip=172.16.27.17, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:20
peer#8: ip=172.16.27.33, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1108, last=00:00:20
peer#9: ip=172.16.27.35, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=-8, last=00:00:11
peer#10: ip=172.16.27.37, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:14
\ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | \ | + | + | + | + | + | + | + | + | + | + |
1 | + | \ | + | + | + | + | + | + | + | + | + |
2 | + | + | \ | + | + | + | + | + | + | + | + |
3 | + | + | + | \ | + | + | + | + | + | + | + |
4 | + | + | + | + | \ | + | + | + | + | + | + |
5 | + | + | + | + | + | \ | + | + | + | + | + |
6 | + | + | + | + | + | + | \ | + | + | + | + |
7 | + | + | + | + | + | + | + | \ | + | + | + |
8 | + | + | + | + | + | + | + | + | \ | + | + |
9 | + | + | + | + | + | + | + | + | + | \ | + |
10 | + | + | + | + | + | + | + | + | + | + | \ |
ipv6 vpn
name=v6v, round=1110, group=2001:db8:1234:1234::1234
port=5499, timer=33333/6, source=ifc loopback65535
changes=11, ago=10:19:41, at=2021-03-01 20:17:08
peer#0: ip=fd42:1234::1, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1106, last=00:00:20
peer#1: ip=fd42:1234::2, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1105, last=00:00:16
peer#2: ip=fd42:1234::3, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1105, last=00:00:15
peer#3: ip=fd42:1234::6, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:16
peer#4: ip=fd42:1234::9, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1111, last=00:00:09
peer#5: ip=fd42:1234::10, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:24
peer#6: ip=fd42:1234::11, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1111, last=00:00:02
peer#7: ip=fd42:1234::17, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1109, last=00:00:20
peer#8: ip=fd42:1234::33, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1108, last=00:00:20
peer#9: ip=fd42:1234::35, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=-8, last=00:00:11
peer#10: ip=fd42:1234::37, state=up, changes=1, ago=10:19:41, at=2021-03-01 20:17:08, reports=1110, last=00:00:14
\ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | \ | + | + | + | + | + | + | + | + | + | + |
1 | + | \ | + | + | + | + | + | + | + | + | + |
2 | + | + | \ | + | + | + | + | + | + | + | + |
3 | + | + | + | \ | + | + | + | + | + | + | + |
4 | + | + | + | + | \ | + | + | + | + | + | + |
5 | + | + | + | + | + | \ | + | + | + | + | + |
6 | + | + | + | + | + | + | \ | + | + | + | + |
7 | + | + | + | + | + | + | + | \ | + | + | + |
8 | + | + | + | + | + | + | + | + | \ | + | + |
9 | + | + | + | + | + | + | + | + | + | \ | + |
10 | + | + | + | + | + | + | + | + | + | + | \ |
layer2 vpn