summary
namegroup porttotalreachbidirchanged
v4 100.100.3.10 54995 5 5 06:57:07
v4m 232.2.2.2 54985 5 5 06:56:37
v6 2001:db8:1101::1054995 5 5 06:56:37
v6m ff39:232::2:2:2 54985 5 5 06:57:07


ipv4 unicast
categoryvalue
name v4
round 825
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 5
ago 06:57:07, at=2025-06-30 15:22:10
numberaddress statechangesago at reportslast
0 100.100.3.10 up 1 06:57:072025-06-30 15:22:10822 00:00:28
1 100.100.3.37 up 1 06:57:072025-06-30 15:22:10820 00:00:26
2 100.100.3.242up 1 06:57:072025-06-30 15:22:10822 00:00:26
3 100.100.3.254up 1 06:57:072025-06-30 15:22:10820 00:00:28
4 100.100.3.255up 1 06:57:072025-06-30 15:22:10-8 00:00:06
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv6 unicast
categoryvalue
name v6
round 824
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 5
ago 06:56:37, at=2025-06-30 15:22:40
numberaddress statechangesago at reportslast
0 2001:db8:1101::10 up 1 06:56:372025-06-30 15:22:40822 00:00:28
1 2001:db8:1101::37 up 1 06:56:372025-06-30 15:22:40819 00:00:26
2 2001:db8:1101::242up 1 06:56:372025-06-30 15:22:40821 00:00:26
3 2001:db8:1101::254up 1 06:56:372025-06-30 15:22:40821 00:00:28
4 2001:db8:1101::255up 1 06:56:372025-06-30 15:22:40-8 00:00:06
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv4 multicast
categoryvalue
name v4m
round 824
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 5
ago 06:56:37, at=2025-06-30 15:22:40
numberaddress statechangesago at reportslast
0 100.100.3.10 up 1 06:56:372025-06-30 15:22:40823 00:00:29
1 100.100.3.37 up 1 06:56:372025-06-30 15:22:40824 00:00:26
2 100.100.3.242up 1 06:56:372025-06-30 15:22:40823 00:00:27
3 100.100.3.254up 1 06:56:372025-06-30 15:22:40825 00:00:03
4 100.100.3.255up 1 06:56:372025-06-30 15:22:40-9 00:00:07
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv6 multicast
categoryvalue
name v6m
round 825
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 5
ago 06:57:07, at=2025-06-30 15:22:10
numberaddress statechangesago at reportslast
0 2001:db8:1101::10 up 1 06:57:072025-06-30 15:22:10825 00:00:29
1 2001:db8:1101::37 up 1 06:57:072025-06-30 15:22:10825 00:00:26
2 2001:db8:1101::242up 1 06:57:072025-06-30 15:22:10825 00:00:27
3 2001:db8:1101::254up 1 06:57:072025-06-30 15:22:10826 00:00:03
4 2001:db8:1101::255up 1 06:57:072025-06-30 15:22:10-9 00:00:07
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\