ipv4 unicast
categoryvalue
name v4
round 353
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:01:27, at=2026-05-14 17:30:53
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:01:272026-05-14 17:30:533 50 354 00:00:04
1 100.100.3.37 up up 1 03:01:272026-05-14 17:30:531 11 351 00:00:22
2 100.100.3.179up up 1 03:01:272026-05-14 17:30:531 11 353 00:00:03
3 100.100.3.242up up 1 03:01:272026-05-14 17:30:531 9 354 00:00:22
4 100.100.3.254up up 1 03:01:272026-05-14 17:30:531 39 353 00:00:10
5 100.100.3.255up up 1 03:01:272026-05-14 17:30:530 1 -8 00:00:27
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 1 1
1 3 -11 1 1 1
2 3 1 -10 1 1
3 4 1 1 -11 1
4 3 1 1 1 -11
5 3 1 1 0 1 -1


ipv6 unicast
categoryvalue
name v6
round 354
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:01:37, at=2026-05-14 17:30:43
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:01:372026-05-14 17:30:434 49 355 00:00:04
1 2001:db8:1101::37 up up 1 03:01:372026-05-14 17:30:430 10 352 00:00:22
2 2001:db8:1101::179up up 1 03:01:372026-05-14 17:30:431 11 353 00:00:03
3 2001:db8:1101::242up up 1 03:01:372026-05-14 17:30:432 9 354 00:00:22
4 2001:db8:1101::254up up 1 03:01:372026-05-14 17:30:432 39 354 00:00:25
5 2001:db8:1101::255up up 1 03:01:372026-05-14 17:30:430 2 -8 00:00:07
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 2 1 0 1
1 3 -10 2 1 1
2 5 0 -12 1 0
3 3 0 0 -11 1
4 3 1 1 1 -11
5 3 0 1 2 2 -1


ipv4 multicast
categoryvalue
name v4m
round 353
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:01:27, at=2026-05-14 17:30:53
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:01:272026-05-14 17:30:533 50 354 00:00:04
1 100.100.3.37 up up 1 03:01:272026-05-14 17:30:531 8 354 00:00:23
2 100.100.3.179up up 1 03:01:272026-05-14 17:30:532 11 353 00:00:03
3 100.100.3.242up up 1 03:01:272026-05-14 17:30:531 10 353 00:00:22
4 100.100.3.254up up 1 03:01:272026-05-14 17:30:531 39 354 00:00:25
5 100.100.3.255up up 1 03:01:272026-05-14 17:30:530 0 -9 00:00:27
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 0 0 1
1 3 -11 1 2 1
2 3 1 -10 1 0
3 3 1 1 -11 0
4 2 1 1 1 -11
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 354
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:01:37, at=2026-05-14 17:30:43
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:01:372026-05-14 17:30:433 49 355 00:00:04
1 2001:db8:1101::37 up up 1 03:01:372026-05-14 17:30:431 8 354 00:00:23
2 2001:db8:1101::179up up 1 03:01:372026-05-14 17:30:431 11 353 00:00:03
3 2001:db8:1101::242up up 1 03:01:372026-05-14 17:30:430 9 354 00:00:22
4 2001:db8:1101::254up up 1 03:01:372026-05-14 17:30:431 39 353 00:00:20
5 2001:db8:1101::255up up 1 03:01:372026-05-14 17:30:430 0 -9 00:00:07
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 2 1 1
1 3 -11 1 1 1
2 3 1 -10 1 1
3 3 2 1 -11 1
4 3 1 1 1 -11
5 0 0 0 0 0 -1