ipv4 unicast
categoryvalue
name v4
round 411
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:30:06, at=2026-08-14 07:43:00
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:30:062026-08-14 07:43:003 17 409 00:00:01
1 100.100.3.37 up up 1 03:30:062026-08-14 07:43:002 9 411 00:00:14
2 100.100.3.179up up 1 03:30:062026-08-14 07:43:004 10 411 00:00:17
3 100.100.3.242up up 1 03:30:062026-08-14 07:43:003 10 411 00:00:01
4 100.100.3.254up up 1 03:30:062026-08-14 07:43:003 2 410 00:00:28
5 100.100.3.255up up 1 03:30:062026-08-14 07:43:003 1 -8 00:00:04
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 3 2 2
1 4 -15 4 4 3
2 4 1 -13 3 1
3 4 1 4 -13 3
4 2 1 1 2 -10
5 3 2 4 2 3 -1


ipv6 unicast
categoryvalue
name v6
round 411
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:30:06, at=2026-08-14 07:43:00
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:30:062026-08-14 07:43:004 16 410 00:00:01
1 2001:db8:1101::37 up up 1 03:30:062026-08-14 07:43:001 9 411 00:00:14
2 2001:db8:1101::179up up 1 03:30:062026-08-14 07:43:004 11 410 00:00:17
3 2001:db8:1101::242up up 1 03:30:062026-08-14 07:43:003 9 412 00:00:00
4 2001:db8:1101::254up up 1 03:30:062026-08-14 07:43:003 2 412 00:00:03
5 2001:db8:1101::255up up 1 03:30:062026-08-14 07:43:003 2 -8 00:00:04
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 2 3 1 3
1 3 -15 5 4 4
2 4 2 -13 3 3
3 3 2 8 -13 4
4 0 0 3 1 -12
5 3 1 4 3 4 -1


ipv4 multicast
categoryvalue
name v4m
round 412
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:30:31, at=2026-08-14 07:42:35
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:30:312026-08-14 07:42:353 14 412 00:00:01
1 100.100.3.37 up up 1 03:30:312026-08-14 07:42:353 8 412 00:00:15
2 100.100.3.179up up 1 03:30:312026-08-14 07:42:352 9 412 00:00:18
3 100.100.3.242up up 1 03:30:312026-08-14 07:42:352 9 412 00:00:02
4 100.100.3.254up up 1 03:30:312026-08-14 07:42:353 1 411 00:00:28
5 100.100.3.255up up 1 03:30:312026-08-14 07:42:350 0 -9 00:00:00
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 1 2 1 2
1 4 -13 4 4 4
2 9 2 -12 3 2
3 8 3 3 -12 2
4 1 0 1 1 -11
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 411
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:30:10, at=2026-08-14 07:42:55
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:30:102026-08-14 07:42:552 14 412 00:00:01
1 2001:db8:1101::37 up up 1 03:30:102026-08-14 07:42:553 9 411 00:00:15
2 2001:db8:1101::179up up 1 03:30:102026-08-14 07:42:552 10 411 00:00:18
3 2001:db8:1101::242up up 1 03:30:102026-08-14 07:42:552 9 412 00:00:01
4 2001:db8:1101::254up up 1 03:30:102026-08-14 07:42:554 1 412 00:00:03
5 2001:db8:1101::255up up 1 03:30:102026-08-14 07:42:550 0 -9 00:00:10
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 2 2 3 2
1 5 -14 5 4 4
2 3 2 -12 3 1
3 5 4 2 -13 4
4 2 1 1 2 -11
5 0 0 0 0 0 -1