ipv4 unicast
categoryvalue
name v4
round 497
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 04:13:18, at=2026-05-05 08:11:40
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 04:13:182026-05-05 08:11:402 81 497 00:00:19
1 100.100.3.37 up up 1 04:13:182026-05-05 08:11:401 5 493 00:00:13
2 100.100.3.179up up 1 04:13:182026-05-05 08:11:401 0 498 00:00:17
3 100.100.3.242up up 1 04:13:182026-05-05 08:11:401 2 497 00:00:12
4 100.100.3.254up up 1 04:13:182026-05-05 08:11:400 451 494 00:00:28
5 100.100.3.255up up 1 04:13:182026-05-05 08:11:400 1 -8 00:00:18
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 0 0
1 2 -11 1 0 1
2 2 1 -11 0 0
3 2 2 1 -10 0
4 2 3 2 2 -12
5 2 1 0 0 0 -1


ipv6 unicast
categoryvalue
name v6
round 497
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 04:13:18, at=2026-05-05 08:11:40
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 04:13:182026-05-05 08:11:402 81 497 00:00:19
1 2001:db8:1101::37 up up 1 04:13:182026-05-05 08:11:401 1 497 00:00:13
2 2001:db8:1101::179up up 1 04:13:182026-05-05 08:11:401 0 498 00:00:17
3 2001:db8:1101::242up up 1 04:13:182026-05-05 08:11:401 3 496 00:00:12
4 2001:db8:1101::254up up 1 04:13:182026-05-05 08:11:401 455 491 00:00:18
5 2001:db8:1101::255up up 1 04:13:182026-05-05 08:11:400 3 -8 00:00:18
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 0 1 1 1
1 2 -11 1 0 0
2 2 0 -11 0 0
3 2 2 1 -10 0
4 2 2 2 2 -12
5 2 0 0 0 1 -1


ipv4 multicast
categoryvalue
name v4m
round 497
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 04:13:18, at=2026-05-05 08:11:40
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 04:13:182026-05-05 08:11:401 83 495 00:00:19
1 100.100.3.37 up up 1 04:13:182026-05-05 08:11:401 0 498 00:00:13
2 100.100.3.179up up 1 04:13:182026-05-05 08:11:401 5 493 00:00:18
3 100.100.3.242up up 1 04:13:182026-05-05 08:11:401 2 497 00:00:12
4 100.100.3.254up up 1 04:13:182026-05-05 08:11:400 451 496 00:00:28
5 100.100.3.255up up 1 04:13:182026-05-05 08:11:400 0 -9 00:00:18
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 0 1
1 1 -11 1 1 0
2 1 1 -11 0 0
3 1 1 1 -10 0
4 2 2 2 2 -12
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 497
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 04:13:18, at=2026-05-05 08:11:40
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 04:13:182026-05-05 08:11:402 81 497 00:00:19
1 2001:db8:1101::37 up up 1 04:13:182026-05-05 08:11:401 0 498 00:00:13
2 2001:db8:1101::179up up 1 04:13:182026-05-05 08:11:400 3 495 00:00:18
3 2001:db8:1101::242up up 1 04:13:182026-05-05 08:11:400 3 496 00:00:12
4 2001:db8:1101::254up up 1 04:13:182026-05-05 08:11:401 450 494 00:00:23
5 2001:db8:1101::255up up 1 04:13:182026-05-05 08:11:400 0 -9 00:00:18
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 2 3
1 2 -10 1 1 1
2 2 1 -10 1 1
3 2 1 0 -11 1
4 2 3 2 2 -12
5 0 0 0 0 0 -1