summary
namegroup porttotalreachbidirchanged
v4 10.10.10.10 54998 8 8 07:57:11
v4m 232.2.2.2 54988 8 8 07:57:11
v6 2001:db8:1101::1054998 8 8 07:56:41
v6m ff39:232::2:2:2 54988 8 8 07:57:10


ipv4 unicast
categoryvalue
name v4
round 946
group 10.10.10.10
port 5499
timer 30000/10
source ifc loopback0
changes 8
ago 07:57:11, at=2023-09-24 08:47:56
numberaddress statechangesago at reportslast
0 10.1.11.198 up 1 07:57:112023-09-24 08:47:56939 00:00:07
1 10.5.1.10 up 1 07:57:412023-09-24 08:47:26932 00:00:17
2 10.10.10.10 up 1 07:57:412023-09-24 08:47:26942 00:00:07
3 10.10.10.19 up 1 07:57:112023-09-24 08:47:56936 00:00:23
4 10.10.10.21 up 1 07:57:112023-09-24 08:47:56938 00:00:18
5 10.10.10.190up 1 07:57:112023-09-24 08:47:56937 00:00:19
6 10.10.11.11 up 1 07:57:412023-09-24 08:47:26944 00:00:17
7 10.26.26.2 up 1 07:57:412023-09-24 08:47:26-8 00:00:05
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv6 unicast
categoryvalue
name v6
round 946
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 8
ago 07:56:41, at=2023-09-24 08:48:26
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 07:57:412023-09-24 08:47:26946 00:00:17
1 2001:db8:1026:1001::2 up 1 07:57:412023-09-24 08:47:26-8 00:00:05
2 2001:db8:1101::10 up 1 07:57:412023-09-24 08:47:26947 00:00:07
3 2001:db8:1101::19 up 1 07:57:112023-09-24 08:47:56936 00:00:23
4 2001:db8:1101::21 up 1 07:57:112023-09-24 08:47:56938 00:00:18
5 2001:db8:1101::190 up 1 07:56:412023-09-24 08:48:26938 00:00:19
6 2001:db8:1101::11:11 up 1 07:57:412023-09-24 08:47:26946 00:00:17
7 2001:db8:1101::252:198up 1 07:57:112023-09-24 08:47:56941 00:00:07
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv4 multicast
categoryvalue
name v4m
round 946
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 8
ago 07:57:11, at=2023-09-24 08:47:56
numberaddress statechangesago at reportslast
0 10.1.11.198 up 1 07:57:112023-09-24 08:47:56941 00:00:07
1 10.5.1.10 up 1 07:57:412023-09-24 08:47:26946 00:00:18
2 10.10.10.10 up 1 07:57:412023-09-24 08:47:26947 00:00:09
3 10.10.10.19 up 1 07:57:112023-09-24 08:47:56938 00:00:01
4 10.10.10.21 up 1 07:57:112023-09-24 08:47:56938 00:00:20
5 10.10.10.190up 1 07:57:112023-09-24 08:47:56938 00:00:21
6 10.10.11.11 up 1 07:57:412023-09-24 08:47:26946 00:00:19
7 10.26.26.2 up 1 07:57:412023-09-24 08:47:26-9 00:00:09
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv6 multicast
categoryvalue
name v6m
round 946
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 8
ago 07:57:11, at=2023-09-24 08:47:56
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 07:57:412023-09-24 08:47:26946 00:00:18
1 2001:db8:1026:1001::2 up 1 07:57:412023-09-24 08:47:26-9 00:00:09
2 2001:db8:1101::10 up 1 07:57:412023-09-24 08:47:26947 00:00:09
3 2001:db8:1101::19 up 1 07:57:112023-09-24 08:47:56937 00:00:25
4 2001:db8:1101::21 up 1 07:57:112023-09-24 08:47:56937 00:00:00
5 2001:db8:1101::190 up 1 07:57:112023-09-24 08:47:56938 00:00:21
6 2001:db8:1101::11:11 up 1 07:57:412023-09-24 08:47:26946 00:00:19
7 2001:db8:1101::252:198up 1 07:57:112023-09-24 08:47:56940 00:00:07
\01234567
0\+++++++
1+\++++++
2++\+++++
3+++\++++
4++++\+++
5+++++\++
6++++++\+
7+++++++\


ipv4 vpn

% no such mtracker



ipv6 vpn

% no such mtracker



layer2 vpn

% no such mtracker