ipv4 unicast
categoryvalue
name v4
round 2609
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 21:49:26, at=2026-06-23 07:24:25
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 21:49:262026-06-23 07:24:250 42 2609 00:00:17
1 100.100.3.37 up up 1 21:49:262026-06-23 07:24:251 18 2600 00:00:03
2 100.100.3.179up up 1 21:49:262026-06-23 07:24:251 11 2608 00:00:18
3 100.100.3.242up up 1 21:49:262026-06-23 07:24:251 11 2608 00:00:12
4 100.100.3.254up up 1 21:49:262026-06-23 07:24:251 45 2605 00:00:28
5 100.100.3.255up up 1 21:49:262026-06-23 07:24:250 6 -8 00:00:24
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -13 3 3 0 2
1 0 -11 1 1 0
2 1 1 -11 1 0
3 0 0 1 -11 0
4 1 3 4 3 -14
5 1 0 1 0 1 -1


ipv6 unicast
categoryvalue
name v6
round 2610
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 21:50:01, at=2026-06-23 07:23:50
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 21:50:012026-06-23 07:23:501 41 2610 00:00:17
1 2001:db8:1101::37 up up 1 21:50:012026-06-23 07:23:500 27 2591 00:00:13
2 2001:db8:1101::179up up 1 21:50:012026-06-23 07:23:500 9 2610 00:00:18
3 2001:db8:1101::242up up 1 21:50:012026-06-23 07:23:500 9 2610 00:00:12
4 2001:db8:1101::254up up 1 21:50:012026-06-23 07:23:501 46 2604 00:00:28
5 2001:db8:1101::255up up 1 21:50:012026-06-23 07:23:501 8 -8 00:00:19
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -13 3 2 0 3
1 1 -11 1 1 1
2 1 1 -10 1 1
3 1 0 0 -11 1
4 1 4 3 3 -13
5 1 1 0 0 1 -1


ipv4 multicast
categoryvalue
name v4m
round 2610
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 21:49:31, at=2026-06-23 07:24:20
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 21:49:312026-06-23 07:24:201 45 2606 00:00:18
1 100.100.3.37 up up 1 21:49:312026-06-23 07:24:201 8 2610 00:00:15
2 100.100.3.179up up 1 21:49:312026-06-23 07:24:201 24 2595 00:00:18
3 100.100.3.242up up 1 21:49:312026-06-23 07:24:200 12 2607 00:00:13
4 100.100.3.254up up 1 21:49:312026-06-23 07:24:202 42 2609 00:00:05
5 100.100.3.255up up 1 21:49:312026-06-23 07:24:200 0 -9 00:00:00
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -13 3 3 1 3
1 1 -12 1 1 1
2 1 1 -10 1 1
3 1 1 1 -11 1
4 1 3 4 3 -14
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 2609
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 21:49:36, at=2026-06-23 07:24:15
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 21:49:362026-06-23 07:24:151 51 2600 00:00:18
1 2001:db8:1101::37 up up 1 21:49:362026-06-23 07:24:151 8 2610 00:00:05
2 2001:db8:1101::179up up 1 21:49:362026-06-23 07:24:151 19 2600 00:00:18
3 2001:db8:1101::242up up 1 21:49:362026-06-23 07:24:151 17 2602 00:00:13
4 2001:db8:1101::254up up 1 21:49:362026-06-23 07:24:152 42 2609 00:00:00
5 2001:db8:1101::255up up 1 21:49:362026-06-23 07:24:150 0 -9 00:00:25
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 3 3 1 3
1 1 -11 1 1 1
2 1 0 -11 1 1
3 1 0 1 -11 1
4 2 3 4 3 -14
5 0 0 0 0 0 -1