ipv4 unicast
categoryvalue
name v4
round 2604
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 21:47:02, at=2026-01-18 09:17:27
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 21:47:022026-01-18 09:17:272 75 2580 00:00:13
1 100.100.3.37 up up 1 21:47:022026-01-18 09:17:271 22 2590 00:00:14
2 100.100.3.179up up 1 21:47:022026-01-18 09:17:271 22 2591 00:00:24
3 100.100.3.242up up 1 21:47:022026-01-18 09:17:272 16 2597 00:00:11
4 100.100.3.254up up 1 21:47:022026-01-18 09:17:272 45 2595 00:00:15
5 100.100.3.255up up 1 21:47:022026-01-18 09:17:270 12 -8 00:00:28
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -10 1 1 2 1
1 2 -11 1 2 1
2 1 1 -11 2 1
3 2 1 1 -13 1
4 1 1 1 1 -11
5 1 1 0 1 1 -1


ipv6 unicast
categoryvalue
name v6
round 2603
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 21:46:22, at=2026-01-18 09:18:07
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 21:46:222026-01-18 09:18:072 74 2581 00:00:13
1 2001:db8:1101::37 up up 1 21:46:222026-01-18 09:18:071 25 2587 00:00:14
2 2001:db8:1101::179up up 1 21:46:222026-01-18 09:18:071 31 2582 00:00:24
3 2001:db8:1101::242up up 1 21:46:222026-01-18 09:18:071 24 2589 00:00:11
4 2001:db8:1101::254up up 1 21:46:222026-01-18 09:18:072 59 2582 00:00:29
5 2001:db8:1101::255up up 1 21:46:222026-01-18 09:18:071 12 -8 00:00:18
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 2 1
1 1 -11 1 2 1
2 1 1 -11 2 1
3 2 1 1 -12 1
4 1 1 1 1 -11
5 2 1 1 1 2 -1


ipv4 multicast
categoryvalue
name v4m
round 2604
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 21:46:57, at=2026-01-18 09:17:32
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 21:46:572026-01-18 09:17:322 53 2602 00:00:15
1 100.100.3.37 up up 1 21:46:572026-01-18 09:17:321 8 2604 00:00:16
2 100.100.3.179up up 1 21:46:572026-01-18 09:17:320 10 2603 00:00:26
3 100.100.3.242up up 1 21:46:572026-01-18 09:17:321 9 2604 00:00:14
4 100.100.3.254up up 1 21:46:572026-01-18 09:17:321 38 2602 00:00:06
5 100.100.3.255up up 1 21:46:572026-01-18 09:17:320 0 -9 00:00:25
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 1 1
1 2 -10 1 1 1
2 2 2 -11 1 1
3 9 1 0 -11 1
4 1 1 1 1 -11
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 2604
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 21:46:57, at=2026-01-18 09:17:32
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 21:46:572026-01-18 09:17:322 52 2603 00:00:15
1 2001:db8:1101::37 up up 1 21:46:572026-01-18 09:17:321 8 2604 00:00:16
2 2001:db8:1101::179up up 1 21:46:572026-01-18 09:17:321 10 2603 00:00:26
3 2001:db8:1101::242up up 1 21:46:572026-01-18 09:17:321 9 2604 00:00:14
4 2001:db8:1101::254up up 1 21:46:572026-01-18 09:17:321 38 2602 00:00:21
5 2001:db8:1101::255up up 1 21:46:572026-01-18 09:17:320 0 -9 00:00:25
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 6 2 1 1
1 2 -11 1 1 1
2 2 1 -11 1 1
3 2 1 1 -12 1
4 1 2 1 1 -11
5 0 0 0 0 0 -1