ipv4 unicast
categoryvalue
name v4
round 460
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:54:41, at=2026-08-23 07:04:21
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:54:412026-08-23 07:04:212 44 458 00:00:28
1 100.100.3.37 up up 1 03:54:412026-08-23 07:04:2111 35 459 00:00:29
2 100.100.3.179up up 1 03:54:412026-08-23 07:04:213 9 461 00:00:08
3 100.100.3.242up up 1 03:54:412026-08-23 07:04:213 10 459 00:00:21
4 100.100.3.254up up 1 03:54:412026-08-23 07:04:211 30 456 00:00:24
5 100.100.3.255up up 1 03:54:412026-08-23 07:04:211 1 -8 00:00:10
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -19 3 2 0 3
1 6 -14 4 7 3
2 3 11-13 0 3
3 3 123 -10 3
4 2 103 3 -14
5 2 113 3 1 -1


ipv6 unicast
categoryvalue
name v6
round 460
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 03:54:41, at=2026-08-23 07:04:21
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:54:412026-08-23 07:04:212 50 452 00:00:28
1 2001:db8:1101::37 up up 1 03:54:412026-08-23 07:04:2114 34 460 00:00:29
2 2001:db8:1101::179up up 1 03:54:412026-08-23 07:04:213 11 459 00:00:07
3 2001:db8:1101::242up up 1 03:54:412026-08-23 07:04:212 9 460 00:00:21
4 2001:db8:1101::254up up 1 03:54:412026-08-23 07:04:211 28 458 00:00:24
5 2001:db8:1101::255up up 1 03:54:412026-08-23 07:04:213 3 -8 00:00:10
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -18 2 2 0 2
1 5 -13 5 6 2
2 3 16-13 1 4
3 3 163 -12 4
4 1 123 3 -15
5 2 143 2 1 -1


ipv4 multicast
categoryvalue
name v4m
round 460
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:54:31, at=2026-08-23 07:04:31
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 03:54:312026-08-23 07:04:314 42 460 00:00:28
1 100.100.3.37 up up 1 03:54:312026-08-23 07:04:3110 34 461 00:00:00
2 100.100.3.179up up 1 03:54:312026-08-23 07:04:312 10 460 00:00:08
3 100.100.3.242up up 1 03:54:312026-08-23 07:04:311 9 460 00:00:22
4 100.100.3.254up up 1 03:54:312026-08-23 07:04:314 27 460 00:00:29
5 100.100.3.255up up 1 03:54:312026-08-23 07:04:310 0 -9 00:00:00
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -18 6 2 1 2
1 4 -14 4 5 4
2 3 11-12 3 2
3 3 109 -14 2
4 2 9 6 3 -13
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 460
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 03:54:31, at=2026-08-23 07:04:31
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 03:54:312026-08-23 07:04:314 42 460 00:00:28
1 2001:db8:1101::37 up up 1 03:54:312026-08-23 07:04:3112 34 461 00:00:00
2 2001:db8:1101::179up up 1 03:54:312026-08-23 07:04:312 11 459 00:00:08
3 2001:db8:1101::242up up 1 03:54:312026-08-23 07:04:311 9 460 00:00:22
4 2001:db8:1101::254up up 1 03:54:312026-08-23 07:04:312 27 460 00:00:29
5 2001:db8:1101::255up up 1 03:54:312026-08-23 07:04:310 0 -9 00:00:00
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -19 4 2 0 2
1 4 -14 4 6 3
2 4 10-11 1 2
3 4 105 -12 2
4 2 9 5 3 -13
5 0 0 0 0 0 -1