ipv4 unicast
categoryvalue
name v4
round 1101
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 09:15:28, at=2026-05-14 17:30:53
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 09:15:282026-05-14 17:30:531 50 1102 00:00:04
1 100.100.3.37 up up 1 09:15:282026-05-14 17:30:530 17 1093 00:00:22
2 100.100.3.179up up 1 09:15:282026-05-14 17:30:530 14 1098 00:00:03
3 100.100.3.242up up 1 09:15:282026-05-14 17:30:531 13 1098 00:00:22
4 100.100.3.254up up 1 09:15:282026-05-14 17:30:530 41 1099 00:00:09
5 100.100.3.255up up 1 09:15:282026-05-14 17:30:530 3 -8 00:00:27
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 2 2 2 2
1 4 -11 0 0 1
2 5 0 -11 0 0
3 5 1 1 -10 1
4 5 2 2 2 -12
5 4 1 1 1 0 -1


ipv6 unicast
categoryvalue
name v6
round 1102
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 09:15:38, at=2026-05-14 17:30:43
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 09:15:382026-05-14 17:30:433 49 1103 00:00:04
1 2001:db8:1101::37 up up 1 09:15:382026-05-14 17:30:432 18 1092 00:00:22
2 2001:db8:1101::179up up 1 09:15:382026-05-14 17:30:431 12 1100 00:00:03
3 2001:db8:1101::242up up 1 09:15:382026-05-14 17:30:430 10 1101 00:00:22
4 2001:db8:1101::254up up 1 09:15:382026-05-14 17:30:430 41 1100 00:00:24
5 2001:db8:1101::255up up 1 09:15:382026-05-14 17:30:430 3 -8 00:00:07
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 1 1 4 1
1 11-11 0 0 1
2 2 0 -11 0 0
3 111 1 -10 1
4 123 2 2 -12
5 112 1 0 0 -1


ipv4 multicast
categoryvalue
name v4m
round 1101
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 09:15:28, at=2026-05-14 17:30:53
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 09:15:282026-05-14 17:30:532 51 1101 00:00:04
1 100.100.3.37 up up 1 09:15:282026-05-14 17:30:530 8 1102 00:00:23
2 100.100.3.179up up 1 09:15:282026-05-14 17:30:531 21 1091 00:00:04
3 100.100.3.242up up 1 09:15:282026-05-14 17:30:531 19 1092 00:00:22
4 100.100.3.254up up 1 09:15:282026-05-14 17:30:530 39 1102 00:00:25
5 100.100.3.255up up 1 09:15:282026-05-14 17:30:530 0 -9 00:00:27
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -13 1 8 1 2
1 1 -11 1 0 1
2 1 0 -11 0 1
3 2 0 2 -10 1
4 2 2 3 6 -13
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 1102
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 09:15:38, at=2026-05-14 17:30:43
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 09:15:382026-05-14 17:30:432 54 1098 00:00:04
1 2001:db8:1101::37 up up 1 09:15:382026-05-14 17:30:431 8 1102 00:00:23
2 2001:db8:1101::179up up 1 09:15:382026-05-14 17:30:432 20 1092 00:00:04
3 2001:db8:1101::242up up 1 09:15:382026-05-14 17:30:432 10 1101 00:00:22
4 2001:db8:1101::254up up 1 09:15:382026-05-14 17:30:430 39 1101 00:00:20
5 2001:db8:1101::255up up 1 09:15:382026-05-14 17:30:430 0 -9 00:00:07
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 3 1 0 1
1 1 -11 1 0 0
2 2 1 -11 0 2
3 1 1 1 -10 0
4 2 2 2 2 -12
5 0 0 0 0 0 -1