ipv4 unicast
categoryvalue
name v4
round 1175
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 09:52:11, at=2025-12-04 06:15:06
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 09:52:112025-12-04 06:15:067 39 1164 00:00:08
1 100.100.3.37 up up 1 09:52:112025-12-04 06:15:061 9 1174 00:00:28
2 100.100.3.179up up 1 09:52:112025-12-04 06:15:061 26 1159 00:00:09
3 100.100.3.242up up 1 09:52:112025-12-04 06:15:061 12 1172 00:00:28
4 100.100.3.254up up 1 09:52:112025-12-04 06:15:067 30 1173 00:00:01
5 100.100.3.255up up 1 09:52:112025-12-04 06:15:061 4 -8 00:00:09
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -14 4 5 1 4
1 7 -11 1 7 1
2 7 1 -11 7 1
3 6 1 1 -17 1
4 1 4 4 5 -14
5 7 1 1 1 7 -1


ipv6 unicast
categoryvalue
name v6
round 1174
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 09:52:11, at=2025-12-04 06:15:06
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 09:52:112025-12-04 06:15:068 36 1167 00:00:08
1 2001:db8:1101::37 up up 1 09:52:112025-12-04 06:15:061 12 1171 00:00:13
2 2001:db8:1101::179up up 1 09:52:112025-12-04 06:15:061 19 1166 00:00:04
3 2001:db8:1101::242up up 1 09:52:112025-12-04 06:15:061 14 1170 00:00:18
4 2001:db8:1101::254up up 1 09:52:112025-12-04 06:15:067 31 1172 00:00:01
5 2001:db8:1101::255up up 1 09:52:112025-12-04 06:15:060 3 -8 00:00:19
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -14 4 4 1 5
1 7 -11 1 7 0
2 7 1 -11 7 0
3 7 1 1 -17 0
4 2 4 4 4 -15
5 7 1 1 1 7 -1


ipv4 multicast
categoryvalue
name v4m
round 1175
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 09:52:16, at=2025-12-04 06:15:01
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 09:52:162025-12-04 06:15:017 29 1174 00:00:09
1 100.100.3.37 up up 1 09:52:162025-12-04 06:15:011 8 1175 00:00:29
2 100.100.3.179up up 1 09:52:162025-12-04 06:15:011 9 1176 00:00:10
3 100.100.3.242up up 1 09:52:162025-12-04 06:15:011 9 1175 00:00:29
4 100.100.3.254up up 1 09:52:162025-12-04 06:15:016 27 1176 00:00:02
5 100.100.3.255up up 1 09:52:162025-12-04 06:15:010 0 -9 00:00:15
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -14 4 4 2 5
1 7 -11 0 7 1
2 7 1 -11 7 0
3 7 1 1 -17 1
4 1 4 4 5 -15
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 1174
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 8
ago 09:24:26, at=2025-12-04 06:42:51
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 3 09:24:262025-12-04 06:42:517 41 1162 00:00:09
1 2001:db8:1101::37 up up 1 09:52:112025-12-04 06:15:061 8 1175 00:00:14
2 2001:db8:1101::179up up 1 09:52:112025-12-04 06:15:061 10 1175 00:00:00
3 2001:db8:1101::242up up 1 09:52:112025-12-04 06:15:061 9 1175 00:00:19
4 2001:db8:1101::254up up 1 09:52:112025-12-04 06:15:067 28 1175 00:00:02
5 2001:db8:1101::255up up 1 09:52:112025-12-04 06:15:060 0 -9 00:00:25
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -14 4 4 1 5
1 8 -11 1 7 1
2 7 1 -11 7 1
3 8 1 1 -17 1
4 1 4 4 4 -14
5 0 0 0 0 0 -1