ipv4 unicast
categoryvalue
name v4
round 1404
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 11:46:57, at=2026-02-26 06:33:08
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 11:46:572026-02-26 06:33:081 22 1405 00:00:15
1 100.100.3.37 up up 1 11:46:572026-02-26 06:33:080 14 1399 00:00:06
2 100.100.3.179up up 1 11:46:572026-02-26 06:33:081 10 1404 00:00:17
3 100.100.3.242up up 1 11:46:572026-02-26 06:33:081 10 1404 00:00:05
4 100.100.3.254up up 1 11:46:572026-02-26 06:33:081 18 1404 00:00:22
5 100.100.3.255up up 1 11:46:572026-02-26 06:33:080 1 -8 00:00:26
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -13 3 3 1 4
1 1 -11 1 1 1
2 1 0 -10 1 1
3 1 0 1 -11 1
4 2 3 3 3 -13
5 1 1 0 0 1 -1


ipv6 unicast
categoryvalue
name v6
round 1404
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 11:46:57, at=2026-02-26 06:33:08
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 11:46:572026-02-26 06:33:080 24 1403 00:00:15
1 2001:db8:1101::37 up up 1 11:46:572026-02-26 06:33:081 19 1394 00:00:06
2 2001:db8:1101::179up up 1 11:46:572026-02-26 06:33:080 10 1404 00:00:17
3 2001:db8:1101::242up up 1 11:46:572026-02-26 06:33:080 13 1401 00:00:06
4 2001:db8:1101::254up up 1 11:46:572026-02-26 06:33:081 18 1404 00:00:17
5 2001:db8:1101::255up up 1 11:46:572026-02-26 06:33:080 1 -8 00:00:26
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 2 2 1 2
1 0 -11 0 1 0
2 1 0 -10 1 0
3 0 0 0 -11 0
4 1 3 3 3 -13
5 1 0 0 0 1 -1


ipv4 multicast
categoryvalue
name v4m
round 1404
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 11:46:47, at=2026-02-26 06:33:18
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 11:46:472026-02-26 06:33:181 26 1401 00:00:15
1 100.100.3.37 up up 1 11:46:472026-02-26 06:33:181 8 1405 00:00:07
2 100.100.3.179up up 1 11:46:472026-02-26 06:33:180 28 1386 00:00:18
3 100.100.3.242up up 1 11:46:472026-02-26 06:33:181 19 1395 00:00:06
4 100.100.3.254up up 1 11:46:472026-02-26 06:33:181 18 1404 00:00:18
5 100.100.3.255up up 1 11:46:472026-02-26 06:33:180 0 -9 00:00:17
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -13 2 3 1 3
1 1 -11 1 1 1
2 1 1 -10 1 0
3 1 0 0 -11 1
4 1 4 3 3 -13
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 1404
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 11:46:47, at=2026-02-26 06:33:18
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 11:46:472026-02-26 06:33:181 27 1400 00:00:15
1 2001:db8:1101::37 up up 1 11:46:472026-02-26 06:33:181 8 1405 00:00:07
2 2001:db8:1101::179up up 1 11:46:472026-02-26 06:33:181 28 1386 00:00:18
3 2001:db8:1101::242up up 1 11:46:472026-02-26 06:33:181 16 1398 00:00:06
4 2001:db8:1101::254up up 1 11:46:472026-02-26 06:33:181 18 1404 00:00:18
5 2001:db8:1101::255up up 1 11:46:472026-02-26 06:33:180 0 -9 00:00:17
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 2 2 0 2
1 1 -11 1 1 0
2 0 0 -10 1 1
3 1 1 1 -11 0
4 2 3 3 3 -13
5 0 0 0 0 0 -1