ipv4 unicast
categoryvalue
name v4
round 874
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 07:20:27, at=2026-10-21 07:12:45
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 07:21:572026-10-21 07:11:154 12 867 00:00:15
1 100.100.3.37 up up 1 07:20:572026-10-21 07:12:153 5 869 00:00:09
2 100.100.3.179up up 1 07:20:272026-10-21 07:12:453 5 868 00:00:14
3 100.100.3.242up up 1 07:20:272026-10-21 07:12:453 4 869 00:00:23
4 100.100.3.254up up 1 07:21:572026-10-21 07:11:152 14 864 00:00:12
5 100.100.3.255up up 1 07:21:572026-10-21 07:11:151 3 -8 00:00:25
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 6 1 1 1
1 2 -11 1 1 1
2 2 1 -11 0 1
3 0 1 5 -11 1
4 2 2 1 2 -11
5 3 3 8 2 2 -1


ipv6 unicast
categoryvalue
name v6
round 875
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 6
ago 07:20:32, at=2026-10-21 07:12:40
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 07:22:022026-10-21 07:11:102 14 865 00:00:15
1 2001:db8:1101::37 up up 1 07:21:022026-10-21 07:12:103 4 870 00:00:04
2 2001:db8:1101::179up up 1 07:20:322026-10-21 07:12:402 5 868 00:00:14
3 2001:db8:1101::242up up 1 07:20:322026-10-21 07:12:404 3 870 00:00:23
4 2001:db8:1101::254up up 1 07:22:022026-10-21 07:11:102 5 873 00:00:12
5 2001:db8:1101::255up up 1 07:22:022026-10-21 07:11:101 3 -8 00:00:00
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 2 1 0
1 1 -11 2 0 0
2 1 0 -12 0 0
3 1 0 0 -10 0
4 1 1 1 2 -11
5 2 3 2 4 2 -1


ipv4 multicast
categoryvalue
name v4m
round 875
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 07:20:32, at=2026-10-21 07:12:40
numberaddress statebidirchangesago at rttlossreportslast
0 100.100.3.10 up up 1 07:22:022026-10-21 07:11:103 7 872 00:00:16
1 100.100.3.37 up up 1 07:21:022026-10-21 07:12:103 4 874 00:00:05
2 100.100.3.179up up 1 07:20:322026-10-21 07:12:403 9 874 00:00:15
3 100.100.3.242up up 1 07:20:322026-10-21 07:12:403 5 874 00:00:25
4 100.100.3.254up up 1 07:22:022026-10-21 07:11:103 6 876 00:00:13
5 100.100.3.255up up 1 07:22:022026-10-21 07:11:100 0 -9 00:00:01
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -12 1 1 1 1
1 2 -10 1 1 1
2 2 2 -11 0 1
3 2 2 0 -10 1
4 2 2 1 1 -11
5 0 0 0 0 0 -1


ipv6 multicast
categoryvalue
name v6m
round 874
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 6
ago 07:20:27, at=2026-10-21 07:12:45
numberaddress statebidirchangesago at rttlossreportslast
0 2001:db8:1101::10 up up 1 07:21:572026-10-21 07:11:153 8 871 00:00:16
1 2001:db8:1101::37 up up 1 07:20:572026-10-21 07:12:152 5 873 00:00:05
2 2001:db8:1101::179up up 1 07:20:272026-10-21 07:12:453 7 874 00:00:15
3 2001:db8:1101::242up up 1 07:20:272026-10-21 07:12:453 4 873 00:00:24
4 2001:db8:1101::254up up 1 07:21:572026-10-21 07:11:153 6 876 00:00:13
5 2001:db8:1101::255up up 1 07:21:572026-10-21 07:11:150 0 -9 00:00:26
\012345
0\+++++
1+\++++
2++\+++
3+++\++
4++++\+
5+++++\
-10 1 2 3 4 5
0 -11 1 1 1 2
1 2 -11 1 0 1
2 2 1 -11 1 1
3 1 1 1 -11 1
4 2 1 1 1 -12
5 0 0 0 0 0 -1