summary
namegroup porttotalreachbidirchanged
v4 100.100.3.10 54995 5 5 02:39:47
v4m 232.2.2.2 54985 5 5 02:39:47
v6 2001:db8:1101::1054995 5 5 02:39:47
v6m ff39:232::2:2:2 54985 5 5 02:39:47


ipv4 unicast
categoryvalue
name v4
round 312
group 100.100.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 5
ago 02:39:47, at=2025-04-28 09:06:12
numberaddress statechangesago at reportslast
0 100.100.3.10 up 1 02:40:472025-04-28 09:05:12312 00:00:06
1 100.100.3.37 up 1 02:39:472025-04-28 09:06:12310 00:00:04
2 100.100.3.242up 1 02:40:172025-04-28 09:05:42309 00:00:18
3 100.100.3.254up 1 02:40:472025-04-28 09:05:12312 00:00:05
4 100.100.3.255up 1 02:40:472025-04-28 09:05:12-8 00:00:17
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv6 unicast
categoryvalue
name v6
round 312
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 5
ago 02:39:47, at=2025-04-28 09:06:12
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 02:40:472025-04-28 09:05:12313 00:00:05
1 2001:db8:1026:1001::2up 1 02:40:472025-04-28 09:05:12-8 00:00:17
2 2001:db8:1101::10 up 1 02:40:472025-04-28 09:05:12313 00:00:06
3 2001:db8:1101::1111 up 1 02:39:472025-04-28 09:06:12311 00:00:04
4 2001:db8:1101::4242 up 1 02:40:172025-04-28 09:05:42311 00:00:18
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv4 multicast
categoryvalue
name v4m
round 312
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 5
ago 02:39:47, at=2025-04-28 09:06:12
numberaddress statechangesago at reportslast
0 100.100.3.10 up 1 02:40:472025-04-28 09:05:12312 00:00:06
1 100.100.3.37 up 1 02:39:472025-04-28 09:06:12311 00:00:04
2 100.100.3.242up 1 02:40:172025-04-28 09:05:42311 00:00:19
3 100.100.3.254up 1 02:40:472025-04-28 09:05:12313 00:00:05
4 100.100.3.255up 1 02:40:472025-04-28 09:05:12-9 00:00:17
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv6 multicast
categoryvalue
name v6m
round 312
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 5
ago 02:39:47, at=2025-04-28 09:06:12
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 02:40:472025-04-28 09:05:12313 00:00:05
1 2001:db8:1026:1001::2up 1 02:40:472025-04-28 09:05:12-9 00:00:17
2 2001:db8:1101::10 up 1 02:40:472025-04-28 09:05:12313 00:00:06
3 2001:db8:1101::1111 up 1 02:39:472025-04-28 09:06:12311 00:00:04
4 2001:db8:1101::4242 up 1 02:40:172025-04-28 09:05:42311 00:00:19
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv4 vpn

% no such mtracker



ipv6 vpn

% no such mtracker



layer2 vpn

% no such mtracker