summary
namegroup porttotalreachbidirchanged
v4 169.254.3.10 54995 5 5 02:54:29
v4m 232.2.2.2 54985 5 5 02:54:29
v6 2001:db8:1101::1054995 5 5 02:54:29
v6m ff39:232::2:2:2 54985 5 5 02:54:29


ipv4 unicast
categoryvalue
name v4
round 341
group 169.254.3.10
port 5499
timer 30000/10
source ifc loopback0
changes 5
ago 02:54:29, at=2024-07-27 07:23:03
numberaddress statechangesago at reportslast
0 169.254.3.10 up 1 02:55:292024-07-27 07:22:03342 00:00:11
1 169.254.3.37 up 1 02:54:292024-07-27 07:23:03337 00:00:10
2 169.254.3.242up 1 02:54:592024-07-27 07:22:33340 00:00:16
3 169.254.3.254up 1 02:55:292024-07-27 07:22:03340 00:00:25
4 169.254.3.255up 1 02:55:292024-07-27 07:22:03-8 00:00:28
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv6 unicast
categoryvalue
name v6
round 341
group 2001:db8:1101::10
port 5499
timer 30000/10
source ifc loopback0
changes 5
ago 02:54:29, at=2024-07-27 07:23:03
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 02:55:292024-07-27 07:22:03342 00:00:25
1 2001:db8:1026:1001::2 up 1 02:55:292024-07-27 07:22:03-8 00:00:28
2 2001:db8:1101::10 up 1 02:55:292024-07-27 07:22:03342 00:00:11
3 2001:db8:1101::11:11 up 1 02:54:292024-07-27 07:23:03340 00:00:10
4 2001:db8:1101::252:198up 1 02:54:592024-07-27 07:22:33341 00:00:16
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv4 multicast
categoryvalue
name v4m
round 341
group 232.2.2.2
port 5498
timer 30000/10
source ifc loopback0
changes 5
ago 02:54:29, at=2024-07-27 07:23:03
numberaddress statechangesago at reportslast
0 169.254.3.10 up 1 02:55:292024-07-27 07:22:03340 00:00:11
1 169.254.3.37 up 1 02:54:292024-07-27 07:23:03340 00:00:10
2 169.254.3.242up 1 02:54:592024-07-27 07:22:33341 00:00:17
3 169.254.3.254up 1 02:55:292024-07-27 07:22:03342 00:00:25
4 169.254.3.255up 1 02:55:292024-07-27 07:22:03-9 00:00:28
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv6 multicast
categoryvalue
name v6m
round 341
group ff39:232::2:2:2
port 5498
timer 30000/10
source ifc loopback0
changes 5
ago 02:54:29, at=2024-07-27 07:23:03
numberaddress statechangesago at reportslast
0 2001:db8:36::2 up 1 02:55:292024-07-27 07:22:03342 00:00:25
1 2001:db8:1026:1001::2 up 1 02:55:292024-07-27 07:22:03-9 00:00:28
2 2001:db8:1101::10 up 1 02:55:292024-07-27 07:22:03342 00:00:11
3 2001:db8:1101::11:11 up 1 02:54:292024-07-27 07:23:03340 00:00:10
4 2001:db8:1101::252:198up 1 02:54:592024-07-27 07:22:33341 00:00:17
\01234
0\++++
1+\+++
2++\++
3+++\+
4++++\


ipv4 vpn

% no such mtracker



ipv6 vpn

% no such mtracker



layer2 vpn

% no such mtracker