show ipv4 bier inet
prefix indexsubdombase oldbasesize
0.0.0.0/0 10 0 197632301832 3-256
100.100.1.0/30 0 0 0 0 0-32
100.100.1.4/30 0 0 0 0 0-32
100.100.1.8/30 0 0 0 0 0-32
100.100.1.12/30 0 0 0 0 0-32
100.100.1.16/30 0 0 0 0 0-32
100.100.1.20/30 0 0 0 0 0-32
100.100.1.24/30 0 0 0 0 0-32
100.100.1.28/30 0 0 0 0 0-32
100.100.1.32/30 0 0 0 0 0-32
100.100.1.36/30 0 0 0 0 0-32
100.100.1.40/30 0 0 0 0 0-32
100.100.1.44/30 0 0 0 0 0-32
100.100.1.48/30 0 0 0 0 0-32
100.100.1.52/30 0 0 0 0 0-32
100.100.1.56/30 0 0 0 0 0-32
100.100.1.60/30 0 0 0 0 0-32
100.100.1.64/30 0 0 0 0 0-32
100.100.1.68/30 0 0 0 0 0-32
100.100.1.72/30 0 0 0 0 0-32
100.100.1.76/30 0 0 0 0 0-32
100.100.1.80/30 0 0 0 0 0-32
100.100.1.84/30 0 0 0 0 0-32
100.100.1.88/30 0 0 0 0 0-32
100.100.1.92/30 0 0 0 0 0-32
100.100.1.96/30 0 0 0 0 0-32
100.100.1.100/30 0 0 0 0 0-32
100.100.1.104/30 0 0 0 0 0-32
100.100.1.108/30 0 0 0 0 0-32
100.100.1.112/30 0 0 0 0 0-32
100.100.1.116/30 0 0 0 0 0-32
100.100.1.120/30 0 0 0 0 0-32
100.100.1.124/30 0 0 0 0 0-32
100.100.1.132/30 0 0 0 0 0-32
100.100.1.136/30 0 0 0 0 0-32
100.100.1.140/30 0 0 0 0 0-32
100.100.1.144/30 0 0 0 0 0-32
100.100.1.148/30 0 0 0 0 0-32
100.100.1.152/30 0 0 0 0 0-32
100.100.1.156/30 0 0 0 0 0-32
100.100.1.160/30 0 0 0 0 0-32
100.100.1.164/30 0 0 0 0 0-32
100.100.1.168/30 0 0 0 0 0-32
100.100.1.172/30 0 0 0 0 0-32
100.100.1.176/30 0 0 0 0 0-32
100.100.1.178/32 0 0 0 0 0-32
100.100.1.180/30 0 0 0 0 0-32
100.100.1.184/30 0 0 0 0 0-32
100.100.1.188/30 0 0 0 0 0-32
100.100.1.192/30 0 0 0 0 0-32
100.100.1.196/30 0 0 0 0 0-32
100.100.1.200/30 0 0 0 0 0-32
100.100.1.204/30 0 0 0 0 0-32
100.100.1.208/30 0 0 0 0 0-32
100.100.1.220/30 0 0 0 0 0-32
100.100.1.224/30 0 0 0 0 0-32
100.100.1.240/30 0 0 0 0 0-32
100.100.1.244/30 0 0 0 0 0-32
100.100.1.248/30 0 0 0 0 0-32
100.100.2.0/32 0 0 0 0 0-32
100.100.2.1/32 0 0 0 0 0-32
100.100.2.2/32 0 0 0 0 0-32
100.100.2.3/32 0 0 0 0 0-32
100.100.2.4/32 0 0 0 0 0-32
100.100.2.5/32 0 0 0 0 0-32
100.100.2.6/32 0 0 0 0 0-32
100.100.2.7/32 0 0 0 0 0-32
100.100.2.8/32 0 0 0 0 0-32
100.100.2.9/32 0 0 0 0 0-32
100.100.2.10/32 0 0 0 0 0-32
100.100.2.24/30 0 0 0 0 0-32
100.100.2.28/32 0 0 0 0 0-32
100.100.2.30/32 0 0 0 0 0-32
100.100.2.42/32 0 0 0 0 0-32
100.100.2.157/32 0 0 0 0 0-32
100.100.2.164/32 0 0 0 0 0-32
100.100.2.169/32 0 0 0 0 0-32
100.100.2.170/32 0 0 0 0 0-32
100.100.2.175/32 0 0 0 0 0-32
100.100.2.187/32 0 0 0 0 0-32
100.100.3.1/32 10 0 197632301832 3-256
100.100.3.2/32 20 0 197632863429 3-256
100.100.3.4/32 40 0 197632142107 3-256
100.100.3.5/32 50 0 197632603991 3-256
100.100.3.8/32 80 0 197632317377 3-256
100.100.3.10/32 24 0 197632598907 3-256
100.100.3.11/32 110 0 197632867765 3-256
100.100.3.17/32 17 0 197632709422 3-256
100.100.3.18/32 182 0 197632132910 3-256
100.100.3.20/32 200 0 197632203100 3-256
100.100.3.32/32 0 0 0 0 0-32
100.100.3.37/32 26 0 197632241921 3-256
100.100.3.39/32 38 0 197632197632 3-256
100.100.3.42/32 13 0 197632945292 3-256
100.100.3.82/32 0 0 0 0 0-32
100.100.3.83/32 0 0 0 0 0-32
100.100.3.84/32 0 0 0 0 0-32
100.100.3.89/32 0 0 0 0 0-32
100.100.3.179/32 179 0 197632595680 3-256
100.100.3.199/32 199 0 197632988116 3-256
100.100.3.242/32 193 0 19763218754 3-256
100.100.3.254/32 54 0 197632655179 3-256
100.100.3.255/32 0 0 0 0 0-32
100.100.4.0/30 0 0 0 0 0-32
100.100.4.4/30 0 0 0 0 0-32
100.100.4.8/30 0 0 0 0 0-32
100.100.5.0/30 0 0 0 0 0-32
100.100.5.4/30 0 0 0 0 0-32
100.100.5.8/30 0 0 0 0 0-32
100.100.5.12/30 0 0 0 0 0-32
100.100.5.16/30 0 0 0 0 0-32
100.100.5.20/30 0 0 0 0 0-32
100.100.5.24/30 0 0 0 0 0-32
100.100.5.28/30 0 0 0 0 0-32
100.100.5.36/30 0 0 0 0 0-32
100.100.5.40/30 0 0 0 0 0-32
100.100.5.44/30 0 0 0 0 0-32
100.100.5.48/30 0 0 0 0 0-32
100.100.7.0/30 0 0 0 0 0-32
100.100.7.4/30 0 0 0 0 0-32
100.100.7.8/30 0 0 0 0 0-32
100.100.7.12/30 0 0 0 0 0-32
100.100.7.16/30 0 0 0 0 0-32
100.100.7.128/30 0 0 0 0 0-32
100.100.7.236/30 0 0 0 0 0-32
100.100.8.0/24 0 0 0 0 0-32
100.100.9.0/24 0 0 0 0 0-32
100.100.238.0/24 0 0 0 0 0-32
100.100.239.0/24 0 0 0 0 0-32
100.100.248.0/24 0 0 0 0 0-32
100.100.249.0/24 0 0 0 0 0-32
100.100.250.0/24 0 0 0 0 0-32
100.100.251.0/24 0 0 0 0 0-32
100.100.252.0/24 0 0 0 0 0-32
100.100.253.0/24 0 0 0 0 0-32
172.20.0.0/14 0 0 0 0 0-32
172.23.199.110/310 0 0 0 0-32
192.0.2.0/24 0 0 0 0 0-32
show ipv6 bier inet
prefix indexsubdombase oldbasesize
::/0 10 0 349047955795 3-256
100::/64 0 0 0 0 0-32
2001:db8:11::/64 0 0 0 0 0-32
2001:db8:17:255::/64 0 0 0 0 0-32
2001:db8:1c::/64 0 0 0 0 0-32
2001:db8:1d::/64 0 0 0 0 0-32
2001:db8:1e::/64 0 0 0 0 0-32
2001:db8:2e::/64 0 0 0 0 0-32
2001:db8:33::/64 0 0 0 0 0-32
2001:db8:39:111::/64 0 0 0 0 0-32
2001:db8:39:112::/64 0 0 0 0 0-32
2001:db8:39:250::/64 0 0 0 0 0-32
2001:db8:39:255::/64 0 0 0 0 0-32
2001:db8:43::/64 0 0 0 0 0-32
2001:db8:44::/64 0 0 0 0 0-32
2001:db8:45::/64 0 0 0 0 0-32
2001:db8:48::/64 0 0 0 0 0-32
2001:db8:49::/64 0 0 0 0 0-32
2001:db8:4a::/64 0 0 0 0 0-32
2001:db8:4b::/64 0 0 0 0 0-32
2001:db8:4c::/64 0 0 0 0 0-32
2001:db8:4d::/64 0 0 0 0 0-32
2001:db8:4f::/64 0 0 0 0 0-32
2001:db8:50::/64 0 0 0 0 0-32
2001:db8:51::/64 0 0 0 0 0-32
2001:db8:52::/64 0 0 0 0 0-32
2001:db8:53::/64 0 0 0 0 0-32
2001:db8:55::/64 0 0 0 0 0-32
2001:db8:56::/64 0 0 0 0 0-32
2001:db8:57::/64 0 0 0 0 0-32
2001:db8:61::/64 0 0 0 0 0-32
2001:db8:62::/64 0 0 0 0 0-32
2001:db8:63::/64 0 0 0 0 0-32
2001:db8:66::/64 0 0 0 0 0-32
2001:db8:67::/64 0 0 0 0 0-32
2001:db8:68::/64 0 0 0 0 0-32
2001:db8:69::/64 0 0 0 0 0-32
2001:db8:6a::/64 0 0 0 0 0-32
2001:db8:6d::/64 0 0 0 0 0-32
2001:db8:6e::/64 0 0 0 0 0-32
2001:db8:72::/64 0 0 0 0 0-32
2001:db8:73::/64 0 0 0 0 0-32
2001:db8:75::/64 0 0 0 0 0-32
2001:db8:76::/64 0 0 0 0 0-32
2001:db8:1001:250::/64 0 0 0 0 0-32
2001:db8:1001:251::/64 0 0 0 0 0-32
2001:db8:1001:255::/64 0 0 0 0 0-32
2001:db8:1005:253::/64 0 0 0 0 0-32
2001:db8:1005:254::/64 0 0 0 0 0-32
2001:db8:1005:255::/64 0 0 0 0 0-32
2001:db8:1008:254::/64 0 0 0 0 0-32
2001:db8:1018:255::/64 0 0 0 0 0-32
2001:db8:1020::/64 0 0 0 0 0-32
2001:db8:1026:1002::/64 0 0 0 0 0-32
2001:db8:1026:1002::2/1280 0 0 0 0-32
2001:db8:1101::1/128 10 0 349047955795 3-256
2001:db8:1101::2/128 20 0 349047733495 3-256
2001:db8:1101::4/128 40 0 349047428278 3-256
2001:db8:1101::5/128 50 0 349047852095 3-256
2001:db8:1101::8/128 80 0 349047138915 3-256
2001:db8:1101::10/128 24 0 349047462709 3-256
2001:db8:1101::11/128 110 0 349047788416 3-256
2001:db8:1101::17/128 17 0 349047680751 3-256
2001:db8:1101::18/128 182 0 349047529828 3-256
2001:db8:1101::20/128 200 0 349047708521 3-256
2001:db8:1101::32/128 0 0 0 0 0-32
2001:db8:1101::37/128 26 0 349047717350 3-256
2001:db8:1101::39/128 38 0 349047349047 3-256
2001:db8:1101::42/128 13 0 349047792471 3-256
2001:db8:1101::82/128 0 0 0 0 0-32
2001:db8:1101::83/128 0 0 0 0 0-32
2001:db8:1101::84/128 0 0 0 0 0-32
2001:db8:1101::89/128 0 0 0 0 0-32
2001:db8:1101::179/128 179 0 349047998446 3-256
2001:db8:1101::199/128 199 0 349047200638 3-256
2001:db8:1101::242/128 193 0 349047583845 3-256
2001:db8:1101::254/128 54 0 349047552148 3-256
2001:db8:1101::255/128 0 0 0 0 0-32
2001:db8:1101::110c/128 0 0 0 0 0-32
2001:db8:1123::/64 0 0 0 0 0-32
2001:db8:1249::/64 0 0 0 0 0-32
2001:db8:1251::/64 0 0 0 0 0-32
2001:db8:1252::/64 0 0 0 0 0-32
2001:db8:1769::/64 0 0 0 0 0-32
2001:db8:1773::/64 0 0 0 0 0-32
2001:db8:181a::/64 0 0 0 0 0-32
2001:db8:187f::1116/128 0 0 0 0 0-32
2001:db8:187f::111b/128 0 0 0 0 0-32
2001:db8:187f::111e/128 0 0 0 0 0-32
2001:db8:187f::113e/128 0 0 0 0 0-32
2001:db8:187f::1142/128 0 0 0 0 0-32
2001:db8:187f::116f/128 0 0 0 0 0-32
2001:db8:2211::/64 0 0 0 0 0-32
2001:db8:2255::/64 0 0 0 0 0-32
2001:db8:2266::/64 0 0 0 0 0-32
2001:db8:2269::96/128 0 0 0 0 0-32
2001:db8:4011::/64 0 0 0 0 0-32
2001:db8:4012::/64 0 0 0 0 0-32
2001:db8:4115::/64 0 0 0 0 0-32
2001:db8:411d::/64 0 0 0 0 0-32
2001:db8:411f::/64 0 0 0 0 0-32
2001:db8:4255::/64 0 0 0 0 0-32
2001:db8:5122::/64 0 0 0 0 0-32
2001:db8:5211::/64 0 0 0 0 0-32
2001:db8:5212::/64 0 0 0 0 0-32
2001:db8:5213::/64 0 0 0 0 0-32
2001:db8:5214::/64 0 0 0 0 0-32
2001:db8:5215::/64 0 0 0 0 0-32
2001:db8:5216::/64 0 0 0 0 0-32
2001:db8:5217::/64 0 0 0 0 0-32
2001:db8:5218::/64 0 0 0 0 0-32
2001:db8:5219::/64 0 0 0 0 0-32
2001:db8:8113::/64 0 0 0 0 0-32
2001:db8:8199:254::/64 0 0 0 0 0-32
2001:db8:8214::/64 0 0 0 0 0-32
2001:db8:8215::/64 0 0 0 0 0-32
2001:db8:8216::/64 0 0 0 0 0-32
2001:db8:8314::/64 0 0 0 0 0-32
2001:db8:8316::/64 0 0 0 0 0-32
2001:db8:8319::/64 0 0 0 0 0-32
2001:db8:8666::/64 0 0 0 0 0-32
fd00::/8 0 0 0 0 0-32
fd40:cc1e:c0de::fffe/127 0 0 0 0 0-32
fe80::/64 0 0 0 0 0-32