rtrid:


show ipv4 lsrp 1 database
id name neinetseq topo left
100.100.3.1 mchome 16 2 43906181a5dfe00:30:44
100.100.3.2 working 5 1 215989ddcab6900:35:44
100.100.3.4 parents 2 1 7059 181a5dfe00:36:44
100.100.3.5 safe 5 1 20018181a5dfe24d20h
100.100.3.8 mediapc 4 1 14757181a5dfe00:30:44
100.100.3.10 services1 1 10376181a5dfe00:21:44
100.100.3.11 noti 3 1 13629181a5dfe24d20h
100.100.3.17 bedroom 5 1 17236181a5dfe00:30:44
100.100.3.18 www 2 1 14778181a5dfe00:23:44
100.100.3.20 nas 12 1 29789181a5dfe00:31:44
100.100.3.37 demo 1 1 6002 181a5dfe00:31:44
100.100.3.39 kitchen 13 1 26157181a5dfe00:35:44
100.100.3.42 wifi 1 1 10451181a5dfe00:21:44
100.100.3.179dfz 1 1 5978 181a5dfe00:31:44
100.100.3.199player 6 1 25332181a5dfe00:31:44
100.100.3.227sid 1 1 4304 15a918a524d11h
100.100.3.242dn42 1 1 8243 181a5dfe00:30:44
100.100.3.254rr 1 1 11296181a5dfe24d20h
100.100.3.255rr2 1 1 16877181a5dfe00:35:44
show ipv6 lsrp 1 database
id name neinetseq topo left
100.100.3.1 mchome 16 2 43832181a5dfe00:32:47
100.100.3.2 working 5 1 215589ddcab6900:35:47
100.100.3.4 parents 2 1 7000 181a5dfe00:21:47
100.100.3.5 safe 5 1 19924181a5dfe24d20h
100.100.3.8 mediapc 4 1 14749181a5dfe00:30:47
100.100.3.10 services1 1 11059181a5dfe00:21:47
100.100.3.11 noti 3 1 13619181a5dfe24d20h
100.100.3.17 bedroom 5 1 17194181a5dfe00:30:47
100.100.3.18 www 2 1 14854181a5dfe00:53:47
100.100.3.20 nas 12 1 29841181a5dfe00:31:47
100.100.3.37 demo 1 1 6013 181a5dfe00:31:47
100.100.3.39 kitchen 13 1 26152181a5dfe00:35:47
100.100.3.42 wifi 1 1 11749181a5dfe00:21:47
100.100.3.179dfz 1 1 5980 181a5dfe00:31:47
100.100.3.199player 6 1 25248181a5dfe00:30:47
100.100.3.227sid 1 1 4282 15a918a524d11h
100.100.3.242dn42 1 1 8241 181a5dfe00:30:47
100.100.3.254rr 1 1 11711181a5dfe24d20h
100.100.3.255rr2 1 1 38147181a5dfe00:35:47